- ID de exploración:
- 3991f02b-e540-43cb-89e1-fa82a3f04630Finalizado
- URL enviada:
- https://jsbin.com/wihenigRedireccionado
- Informe finalizado:
Transacciones HTTP: 14 detectadas
Una lista de todas las solicitudes y respuestas HTTP realizadas por un recurso durante la sesión actual
Método | URL | Estado | Protocolo | Tipo | Tamaño |
---|---|---|---|---|---|
GET | https://jsbin.com/wihenig | 302 | h2 | text/html | 0B |
GET | https://output.jsbin.com/wihenig | 200 | h2 | text/html | 11.02kB |
GET | https://static.jsbin.com/js/render/edit.js?4.1.8 | 200 | h2 | application/javascript | 1.2kB |
GET | https://static.jsbin.com/css/edit.css | 200 | h2 | text/css | 822B |
GET | https://static.jsbin.com/images/favicon.png | 200 | h2 | image/png | 3.47kB |
GET | https://www.google-analytics.com/analytics.js | 200 | h2 | text/javascript | 52.92kB |
GET | https://www.google-analytics.com/plugins/ua/linkid.js | 200 | h2 | text/javascript | 1.57kB |
POST | https://www.google-analytics.com/j/collect?v=1&_v=j101&a=758935093&t=pageview&_s=1&dl=https%3A%2F%2Foutput.jsbin.com%2Fwihenig&ul=en-us&de=UTF-8&sd=24-bit&sr=1x1&vp=790x600&je=0&_u=KGBAgEAjAAAAACAAI~&jid=1258917331&gjid=720352587&cid=422833163.1731832506&tid=UA-1656750-34&_gid=780730124.1731832506&_slc=1&z=283452401 | 200 | h2 | text/plain | 15B |
POST | https://stats.g.doubleclick.net/j/collect?t=dc&aip=1&_r=3&v=1&_v=j101&tid=UA-1656750-34&cid=422833163.1731832506&jid=1258917331&gjid=720352587&_gid=780730124.1731832506&_u=KGBAgEAjAAAAAGAAI~&z=43323847 | 200 | h2 | text/plain | 1B |
GET | https://output.jsbin.com/favicon.ico | 200 | h2 | image/x-icon | 3.47kB |
Registros DNS: 3 encontrados
Los registros DNS proporcionan información sobre un dominio, incluida la dirección IP con la que están asociados
Tipo | Nombre | Contenido | DNSSEC |
---|---|---|---|
CNAME | output.jsbin.com | jsbin.com. | Desactivado |
A | jsbin.com | 34.203.44.8 | Desactivado |
CNAME | output.jsbin.com | jsbin.com. | Desactivado |