- ID de exploración:
- cff94628-0287-435b-8c2b-39aea1a3c8b3Finalizado
- URL enviada:
- https://www.trustpilot.com/review/skhron.eu
- Informe finalizado:
Transacciones HTTP: 63 detectadas
Una lista de todas las solicitudes y respuestas HTTP realizadas por un recurso durante la sesión actual
Método | URL | Estado | Protocolo | Tipo | Tamaño |
---|---|---|---|---|---|
GET | https://www.trustpilot.com/review/skhron.eu | 200 | h2 | text/html | 48kB |
GET | https://cdn.cookielaw.org/scripttemplates/otSDKStub.js | 200 | h2 | application/javascript | 7.79kB |
GET | https://businessunitprofile-cdn.trustpilot.net/businessunitprofile-consumersite/_next/static/css/880a2bb9c6768804.css | 200 | h2 | text/css | 47.49kB |
GET | https://businessunitprofile-cdn.trustpilot.net/businessunitprofile-consumersite/_next/static/css/2934f95b5d45a7a1.css | 200 | h2 | text/css | 3.11kB |
GET | https://businessunitprofile-cdn.trustpilot.net/businessunitprofile-consumersite/_next/static/css/2ca6d836f18421ad.css | 200 | h2 | text/css | 9.25kB |
GET | https://businessunitprofile-cdn.trustpilot.net/businessunitprofile-consumersite/_next/static/css/fc01fbc4d2bc2db7.css | 200 | h2 | text/css | 2.71kB |
GET | https://businessunitprofile-cdn.trustpilot.net/businessunitprofile-consumersite/_next/static/css/1f6e316abd9bd279.css | 200 | h2 | text/css | 9.21kB |
GET | https://businessunitprofile-cdn.trustpilot.net/businessunitprofile-consumersite/_next/static/css/5f8cf6ccaac00bde.css | 200 | h2 | text/css | 7.29kB |
GET | https://cdn.trustpilot.net/brand-assets/4.3.0/logo-white.svg | 200 | h2 | image/svg+xml | 2.65kB |
GET | https://consumersiteimages.trustpilot.net/business-units/676c96fbab3dae5b0c27ff42-198x149-1x.avif | 200 | h2 | application/octet-stream | 3.58kB |
Registros DNS: 4 encontrados
Los registros DNS proporcionan información sobre un dominio, incluida la dirección IP con la que están asociados
Tipo | Nombre | Contenido | DNSSEC |
---|---|---|---|
A | www.trustpilot.com | 108.157.229.117 | Desactivado |
A | www.trustpilot.com | 108.157.229.23 | Desactivado |
A | www.trustpilot.com | 108.157.229.75 | Desactivado |
A | www.trustpilot.com | 108.157.229.17 | Desactivado |