- ID de exploración:
- 314170fa-f1ea-4976-a4b3-0f93fbfa0c64Finalizado
- URL enviada:
- https://old.bitchute.com/video/1LJUTDYwNr0Y/
- Informe finalizado:
Transacciones HTTP: 92 detectadas
Una lista de todas las solicitudes y respuestas HTTP realizadas por un recurso durante la sesión actual
Método | URL | Estado | Protocolo | Tipo | Tamaño |
---|---|---|---|---|---|
GET | https://old.bitchute.com/video/1LJUTDYwNr0Y/ | 404 | h2 | text/html | 40.12kB |
GET | https://old.bitchute.com/js/script.js | 200 | h2 | application/javascript | 1.41kB |
GET | https://cdnjs.cloudflare.com/ajax/libs/jquery/3.7.1/jquery.min.js | 200 | h2 | application/javascript | 87.53kB |
GET | https://cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.1/js.cookie.min.js | 200 | h2 | application/javascript | 1.62kB |
GET | https://cdnjs.cloudflare.com/ajax/libs/css-element-queries/1.2.3/ResizeSensor.min.js | 200 | h2 | application/javascript | 3.91kB |
GET | https://cdnjs.cloudflare.com/ajax/libs/css-element-queries/1.2.3/ElementQueries.min.js | 200 | h2 | application/javascript | 6.52kB |
GET | https://cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.4/moment-with-locales.min.js | 200 | h2 | application/javascript | 369.02kB |
GET | https://cdn.jsdelivr.net/npm/[email protected]/dist/svg-pan-zoom.min.js | 200 | h2 | application/javascript | 29.77kB |
GET | https://cdn.jsdelivr.net/npm/[email protected]/dist/svgMap.min.js | 200 | h2 | application/javascript | 137.24kB |
GET | https://old.bitchute.com/static/2.1.13/js/theme.js | 200 | h2 | text/javascript | 2.15kB |
Registros DNS: 6 encontrados
Los registros DNS brindan información sobre un dominio, incluida la dirección IP con la que están asociados
Tipo | Nombre | Contenido | DNSSEC |
---|---|---|---|
A | old.bitchute.com | 104.22.74.194 | Activado |
A | old.bitchute.com | 172.67.30.135 | Activado |
A | old.bitchute.com | 104.22.75.194 | Activado |
AAAA | old.bitchute.com | 2606:4700:10::6816:4ac2 | Activado |
AAAA | old.bitchute.com | 2606:4700:10::ac43:1e87 | Activado |
AAAA | old.bitchute.com | 2606:4700:10::6816:4bc2 | Activado |