- ID de exploración:
- 413499ce-d4a4-49ca-8619-5fc2e4b487daFinalizado
- URL enviada:
- https://flowus.app/invite/workspace-TfFQFNf2CaAc
- Informe finalizado:
Transacciones HTTP: 39 detectadas
Una lista de todas las solicitudes y respuestas HTTP realizadas por un recurso durante la sesión actual
Método | URL | Estado | Protocolo | Tipo | Tamaño |
---|---|---|---|---|---|
GET | https://flowus.app/invite/workspace-TfFQFNf2CaAc | 200 | h2 | text/html | 3.1kB |
GET | https://flowus.app/static/js/main.e3ec38a5.js | 200 | h2 | application/javascript | 1.14MB |
GET | https://flowus.app/static/css/main.d045d5cb.css | 200 | h2 | text/css | 213.78kB |
GET | https://flowus.app/static/media/home-logo.78d948f2.3708f5f82c0549fd1920.png | 200 | h2 | image/png | 23.74kB |
GET | https://flowus.app/static/media/ai.0b3a8809.a1fc3824e3d16d58b443470baec4923d.svg | 200 | h2 | image/svg+xml | 2.86kB |
GET | https://flowus.app/static/media/footer-logo.49b0c192.8361fd8ad128d08ce1395a94d35909a1.svg | 200 | h2 | image/svg+xml | 6.65kB |
GET | https://flowus.app/static/media/ic_weibo.e55834ba.1840fc6b63cc22c4e73b98e89f2bb538.svg | 200 | h2 | image/svg+xml | 3.98kB |
GET | https://flowus.app/static/media/ic_wechat.dc52d7a5.a320b07ea61930539fbcf22b1d5f8b4e.svg | 200 | h2 | image/svg+xml | 2.52kB |
GET | https://flowus.app/static/media/ic_bilibili.ae12395e.1d4d43ea92521c7ff8be2eba81e4bf08.svg | 200 | h2 | image/svg+xml | 1.91kB |
GET | https://flowus.app/static/media/ic_xiaohongshu.b14e9175.1b29487a02b72aa682d47f9ac349a372.svg | 200 | h2 | image/svg+xml | 10.74kB |
Registros DNS: 2 encontrados
Los registros DNS brindan información sobre un dominio, incluida la dirección IP con la que están asociados
Tipo | Nombre | Contenido | DNSSEC |
---|---|---|---|
A | flowus.app | 104.21.53.149 | Desactivado |
A | flowus.app | 172.67.214.72 | Desactivado |