- ID scansione:
- 07428145-4c0e-4be5-9c63-82c0cf7c0c98Fatto
- URL inviato:
- https://healingapp1.goodbarber.app/frequencies
- Report terminato:
Transazioni HTTP · 58 rilevate
Un elenco di tutte le richieste e risposte HTTP effettuate dalla risorsa durante la sessione corrente
Metodo | URL | Stato | Protocollo | Tipo | Dimensione |
---|---|---|---|---|---|
GET | https://healingapp1.goodbarber.app/frequencies | 200 | http/1.1 | text/html | 199.95kB |
GET | https://healingapp1.goodbarber.app/apiv4/getSettings?platform=webapp | 200 | http/1.1 | application/json | 143.97kB |
GET | https://healingapp1.goodbarber.app/apiv3/getLanguage | 200 | http/1.1 | application/json | 78.36kB |
GET | https://fonts.googleapis.com/css?family=Karla%7CNunito%7CKaushan%20Script%7CPalanquin%20Dark%7CAnton%7CHammersmith%20One%7CJockey%20One%7CAnton%20SC&display=swap | 200 | h2 | text/css | 9.1kB |
GET | https://fonts.googleapis.com/css?family=Quicksand%7CKarla%7CPoppins:600%7CRadio%20Canada%7CPalanquin:400&display=swap | 200 | h2 | text/css | 6.07kB |
GET | https://back.ww-cdn.com/superstatic/version/3857850/iphone/10/photo/[email protected]?v=1734037063&force_webp=1 | 200 | h2 | image/webp | 1.39kB |
GET | https://back.ww-cdn.com/apiv3/cdn/3857850/apiv3/icons/svg/custom.css?v=1734829911 | 200 | h2 | text/css | 2.05kB |
GET | https://back.ww-cdn.com/superstatic/version/3857850/iphone/10/photo/[email protected]?v=1729198746 | 200 | h2 | image/png | 29.78kB |
GET | https://back.ww-cdn.com/superstatic/front-res/3857850/front-js/runtime.6cbdd3daeecc62c0.js | 200 | h2 | application/javascript | 9.66kB |
GET | https://back.ww-cdn.com/superstatic/front-res/3857850/front-js/polyfills.67a7552c6375bbde.js | 200 | h2 | application/javascript | 55.43kB |
Record DNS · 2 trovati
I record DNS forniscono informazioni su un dominio, incluso l'indirizzo IP a cui è associato
Tipo | Nome | Contenuto | DNSSEC |
---|---|---|---|
A | healingapp1.goodbarber.app | 130.117.9.110 | Disabilitato |
A | healingapp1.goodbarber.app | 154.56.81.110 | Disabilitato |