- ID scansione:
- 346b3752-d828-4cea-a09b-c7eacddfb348Fatto
- URL inviato:
- https://sidathwijesundara.glitch.me/
- Report terminato:
Transazioni HTTP · 11 rilevate
Copy linkUn elenco di tutte le richieste e risposte HTTP effettuate dalla risorsa durante la sessione corrente
Metodo | URL | Stato | Protocollo | Tipo | Dimensione |
---|---|---|---|---|---|
GET | https://sidathwijesundara.glitch.me/ | 200 | h2 | text/html | 25.08kB |
GET | https://sidathwijesundara.glitch.me/style.css | 200 | h2 | text/css | 3.92kB |
GET | https://cdnjs.cloudflare.com/ajax/libs/font-awesome/6.0.0-beta3/css/all.min.css | 200 | h2 | text/css | 15.53kB |
GET | https://cdn.glitch.global/fb9cbba1-500b-45f0-a15f-3590c3355dc7/bbbbbbbbbbbbbbb.png?v=1735980523052 | 200 | h2 | image/png | 261.3kB |
GET | https://cdn.glitch.global/fb9cbba1-500b-45f0-a15f-3590c3355dc7/f655f134-d6f6-436f-b9ac-ac1a1fb7b4a5.we-removebg-preview.png?v=1736691400447 | 200 | h2 | image/png | 6.61kB |
GET | https://cdn.glitch.global/fb9cbba1-500b-45f0-a15f-3590c3355dc7/9cf8511f-c1ab-466d-84ef-3f821716a8cd.de-removebg-preview.png?v=1736691400447 | 200 | h2 | image/png | 8.74kB |
GET | https://cdn.glitch.global/fb9cbba1-500b-45f0-a15f-3590c3355dc7/061cd584-0115-41f5-965b-3d3185fd366d.mo-removebg-preview.png?v=1736691400447 | 200 | h2 | image/png | 8.15kB |
GET | https://sidathwijesundara.glitch.me/script.js | 200 | h2 | application/javascript | 809B |
GET | https://cdn.glitch.global/fb9cbba1-500b-45f0-a15f-3590c3355dc7/Picture1.png?v=1736001153622 | 200 | h2 | image/png | 1.43MB |
GET | https://cdn.glitch.global/46c18e1c-26c2-4795-ae4e-76bc490c7418/contact.png?v=1708673859774 | 200 | h2 | image/png | 27.43kB |
Record DNS · 8 trovati
Copy linkI record DNS forniscono informazioni su un dominio, incluso l'indirizzo IP a cui è associato
Tipo | Nome | Contenuto | DNSSEC |
---|---|---|---|
A | sidathwijesundara.glitch.me | 54.80.82.165 | Disabilitato |
A | sidathwijesundara.glitch.me | 44.214.64.144 | Disabilitato |
A | sidathwijesundara.glitch.me | 52.21.224.225 | Disabilitato |
A | sidathwijesundara.glitch.me | 34.197.95.187 | Disabilitato |
A | sidathwijesundara.glitch.me | 3.210.175.66 | Disabilitato |
A | sidathwijesundara.glitch.me | 54.147.159.10 | Disabilitato |
A | sidathwijesundara.glitch.me | 100.29.152.1 | Disabilitato |
A | sidathwijesundara.glitch.me | 35.173.175.13 | Disabilitato |