- ID scansione:
- e74fba62-d4aa-4b8c-b3a5-bfadb81fbdb0Fatto
- URL inviato:
- https://nicoya-puratea-website.company.site/
- Report terminato:
Transazioni HTTP · 41 rilevate
Un elenco di tutte le richieste e risposte HTTP effettuate dalla risorsa durante la sessione corrente
Metodo | URL | Stato | Protocollo | Tipo | Dimensione |
---|---|---|---|---|---|
GET | https://nicoya-puratea-website.company.site/ | 200 | h2 | text/html | 81.32kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/website.css | 200 | h2 | text/css | 122.29kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/CoverTile.css | 200 | h2 | text/css | 61.66kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/ImageTextTile.css | 200 | h2 | text/css | 21.57kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/TextTile.css | 200 | h2 | text/css | 13.85kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/FooterTile.css | 200 | h2 | text/css | 13.64kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/SoraFont.css | 200 | h2 | text/css | 1.26kB |
GET | https://d34ikvsdm2rlij.cloudfront.net/vuega/static/2024/2024-54454-gb159100eac85a9/website/assets/WorkSansFont.css | 200 | h2 | text/css | 30.13kB |
GET | https://dhgf5mcbrms62.cloudfront.net/110981601/cover-iE52jD/5c9Usdf-600x600.webp | 200 | h2 | image/webp | 52.89kB |
GET | https://dhgf5mcbrms62.cloudfront.net/110981601/cover-iE52jD/5c9Usdf-200x200.webp | 200 | h2 | image/webp | 10.81kB |
Record DNS · 3 trovati
I record DNS forniscono informazioni su un dominio, incluso l'indirizzo IP a cui è associato
Tipo | Nome | Contenuto | DNSSEC |
---|---|---|---|
A | nicoya-puratea-website.company.site | 44.195.110.220 | Disabilitato |
A | nicoya-puratea-website.company.site | 3.212.119.194 | Disabilitato |
A | nicoya-puratea-website.company.site | 3.220.219.58 | Disabilitato |