- ID scansione:
- fe76b141-6dae-4ea6-a018-e6e498f3b49bFatto
- URL inviato:
- https://adhereplus.com/Reindirizzato
- Report terminato:
Transazioni HTTP · 95 rilevate
Un elenco di tutte le richieste e risposte HTTP effettuate dalla risorsa durante la sessione corrente
Metodo | URL | Stato | Protocollo | Tipo | Dimensione |
---|---|---|---|---|---|
GET | https://adhereplus.com/ | 301 | h2 | text/html | 0B |
GET | https://www.adhereplus.com/ | 200 | h2 | text/html | 57.95kB |
GET | https://cdn.prod.website-files.com/66fed059c14297b83cb2d673/css/painscript-2bcf0da7605a3a04683b37366b90.webflow.12823fa2a.css | 200 | h2 | text/css | 393.78kB |
GET | https://ajax.googleapis.com/ajax/libs/webfont/1.6.26/webfont.js | 200 | h2 | text/javascript | 13.19kB |
GET | https://cdn.prod.website-files.com/66fed059c14297b83cb2d673/66fed059c14297b83cb2d8b3_PS_FINAL_LOGO_with-tag%20(1).png | 200 | h2 | image/png | 28.52kB |
GET | https://cdn.prod.website-files.com/66fed059c14297b83cb2d673/670d64d05a0120aceb1375a7_logo_adhere%2B-p-500.png | 200 | h2 | image/png | 10.14kB |
GET | https://cdn.prod.website-files.com/66fed059c14297b83cb2d673/66fed059c14297b83cb2d6c8_logo-1-home-v3-companies-startup-x-template.svg | 200 | h2 | image/svg+xml | 4.26kB |
GET | https://fonts.googleapis.com/css?family=DM+Sans:regular,500,700 | 200 | h2 | text/css | 2.48kB |
GET | https://cdn.prod.website-files.com/66fed059c14297b83cb2d673/66fed059c14297b83cb2d6c7_logo-2-home-v3-companies-startup-x-template.svg | 200 | h2 | image/svg+xml | 3.39kB |
GET | https://cdn.prod.website-files.com/66fed059c14297b83cb2d673/66fed059c14297b83cb2d6c6_logo-3-home-v3-companies-startup-x-template.svg | 200 | h2 | image/svg+xml | 5.81kB |
Record DNS · 7 trovati
I record DNS forniscono informazioni su un dominio, incluso l'indirizzo IP a cui è associato
Tipo | Nome | Contenuto | DNSSEC |
---|---|---|---|
CNAME | www.adhereplus.com | proxy-ssl.webflow.com. | Disabilitato |
CNAME | proxy-ssl.webflow.com | proxy-ssl-geo.webflow.com. | Disabilitato |
A | proxy-ssl-geo.webflow.com | 13.200.123.229 | Disabilitato |
A | proxy-ssl-geo.webflow.com | 65.0.79.182 | Disabilitato |
A | proxy-ssl-geo.webflow.com | 13.234.100.116 | Disabilitato |
CNAME | www.adhereplus.com | proxy-ssl.webflow.com. | Disabilitato |
CNAME | proxy-ssl.webflow.com | proxy-ssl-geo.webflow.com. | Disabilitato |