- 제출된 URL:
- https://home-security-camera.com/
- 보고서 완료:
HTTP 트랜잭션 · 47개 감지
현재 세션에서 리소스가 수행한 모든 HTTP 요청 및 응답 목록
메서드 | URL | 상태 | 프로토콜 | 유형 | 크기 |
---|---|---|---|---|---|
GET | https://home-security-camera.com/ | 200 | h2 | text/html | 71.58kB |
GET | https://home-security-camera.com/css/tilda-grid-3.0.min.css.pagespeed.ce._9lzzJsAK6.css | 200 | h2 | text/css | 4.51kB |
GET | https://home-security-camera.com/css/tilda-blocks-page6047062.min.css?t=1728723761 | 200 | h2 | text/css | 46.35kB |
GET | https://fonts.googleapis.com/css2?family=Roboto:wght@300;400;500;700&subset=latin,cyrillic | 200 | h2 | text/css | 8.96kB |
GET | https://home-security-camera.com/css/tilda-animation-2.0.min.css.pagespeed.ce._H2MIY7tZx.css | 200 | h2 | text/css | 2.78kB |
GET | https://home-security-camera.com/css/A.tilda-cover-1.0.min.css.pagespeed.cf.9PYDGrdA-o.css | 200 | h2 | text/css | 3.74kB |
GET | https://home-security-camera.com/js/jquery-1.10.2.min.js.pagespeed.jm.ZzSiN_5Whq.js | 200 | h2 | text/javascript | 92.98kB |
GET | https://home-security-camera.com/pagespeed_static/1.JiBnMqyl6S.gif | 200 | h2 | image/gif | 53B |
GET | https://neo.tildacdn.com/js/tilda-fallback-1.0.min.js | 200 | h2 | application/javascript | 1.92kB |
GET | https://home-security-camera.com/js/tilda-scripts-3.0.min.js.pagespeed.jm.WFmEJin929.js | 200 | h2 | text/javascript | 20.77kB |
DNS 레코드 · 4개 결과
DNS 레코드는 도메인이 연결된 IP 주소 등 도메인에 대한 정보를 제공합니다
유형 | 이름 | 목차 | DNSSEC |
---|---|---|---|
A | home-security-camera.com | 172.67.142.136 | 비활성화됨 |
A | home-security-camera.com | 104.21.87.87 | 비활성화됨 |
AAAA | home-security-camera.com | 2606:4700:3035::6815:5757 | 비활성화됨 |
AAAA | home-security-camera.com | 2606:4700:3030::ac43:8e88 | 비활성화됨 |