- 제출된 URL:
- https://www.chefsresource.com/can-you-eat-food-that-a-cockroach-has-been-on/
- 보고서 완료:
HTTP 트랜잭션 · 55개 감지
현재 세션에서 리소스가 수행한 모든 HTTP 요청 및 응답 목록
메서드 | URL | 상태 | 프로토콜 | 유형 | 크기 |
---|---|---|---|---|---|
GET | https://www.chefsresource.com/can-you-eat-food-that-a-cockroach-has-been-on/ | 200 | h2 | text/html | 98.06kB |
GET | https://www.chefsresource.com/wp-content/plugins/universal-star-rating/css/style.css | 200 | h2 | text/css | 1.89kB |
GET | https://www.chefsresource.com/wp-includes/css/dist/block-library/style.min.css | 200 | h2 | text/css | 112.43kB |
GET | https://www.chefsresource.com/wp-content/cache/busting/1/wp-includes/js/mediaelement/mediaelementplayer-legacy.min-4.2.17.css | 200 | h2 | text/css | 11.34kB |
GET | https://www.chefsresource.com/wp-includes/js/mediaelement/wp-mediaelement.min.css | 200 | h2 | text/css | 4.19kB |
GET | https://www.chefsresource.com/wp-content/plugins/insert-youtube/css/style-remove-link.css | 200 | h2 | text/css | 272B |
GET | https://www.chefsresource.com/wp-content/cache/busting/1/wp-content/plugins/kk-star-ratings/public/css/kk-star-ratings-4.1.5.css | 200 | h2 | text/css | 3.1kB |
GET | https://www.chefsresource.com/wp-content/cache/busting/1/wp-content/plugins/easy-table-of-contents/assets/css/screen.min-2.0.67.1.css | 200 | h2 | text/css | 5.79kB |
GET | https://www.chefsresource.com/wp-content/cache/busting/1/wp-content/themes/generatepress/assets/css/unsemantic-grid.min-3.3.1.css | 200 | h2 | text/css | 12.55kB |
GET | https://www.chefsresource.com/wp-content/cache/busting/1/wp-content/themes/generatepress/assets/css/style.min-3.3.1.css | 200 | h2 | text/css | 21.97kB |
DNS 레코드 · 6개 결과
DNS 레코드는 도메인이 연결된 IP 주소 등 도메인에 대한 정보를 제공합니다
유형 | 이름 | 목차 | DNSSEC |
---|---|---|---|
CNAME | www.chefsresource.com | ky1534v2qu.onrocket.site. | 비활성화됨 |
A | ky1534v2qu.onrocket.site | 104.16.151.108 | 비활성화됨 |
A | ky1534v2qu.onrocket.site | 104.16.150.108 | 비활성화됨 |
CNAME | www.chefsresource.com | ky1534v2qu.onrocket.site. | 비활성화됨 |
AAAA | ky1534v2qu.onrocket.site | 2606:4700::6810:976c | 비활성화됨 |
AAAA | ky1534v2qu.onrocket.site | 2606:4700::6810:966c | 비활성화됨 |