- ID da verificação
- 30fed3bb-30c8-40f0-b69e-6155f9a278f1Concluído
- URL enviado:
- https://jack.ofreew.online/2024/11/save-money-on-car-insurance-in-america.html
- Relatório concluído:
Transações HTTP · 33 detectada(s)
Uma lista de todas as solicitações e respostas HTTP feitas pelo recurso durante a sessão atual
Método | URL | Status | Protocolo | Tipo | Tamanho |
---|---|---|---|---|---|
GET | https://jack.ofreew.online/2024/11/save-money-on-car-insurance-in-america.html | 200 | h2 | text/html | 86.96kB |
GET | https://www.blogger.com/static/v1/widgets/55013136-widget_css_bundle.css | 200 | h2 | text/css | 30.6kB |
GET | https://ajax.googleapis.com/ajax/libs/jquery/2.1.3/jquery.min.js | 200 | h2 | text/javascript | 84.32kB |
GET | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhMkMwl-XRZ-EJzpTgVtFDhNmgBQIQL1SZfzG1YH6rY9n64oi5aw-7c073rovn5ZNcWM2gjgJdCyOTWyi7RZrW3KuqUcF0ZKtquhAmPeimp2cG4cRLGR6bsHzfHFv1-sZdmHBo63pKes8Z2stsLGXRg5hcMKP6flJ2PdJzOcZY68C8e28mB1XUbRo8x/w640-h426/2.jpg | 200 | h2 | image/jpeg | 94.51kB |
GET | https://www.blogger.com/static/v1/jsbin/2315299244-comment_from_post_iframe.js | 200 | h2 | text/javascript | 17.23kB |
GET | https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjFxotn7DF2GhCJVjpd7ixTjr1w7LUwV0u4COeDSjfW-4rhshM8TKNMczNxGFd7TJAhqOjF91cNEM-wIqYmwzTa4oZiTDLsi6UaHWncRlgA2d4bca3ZzNG8rUZTwyLw7LdqtuQrzwXlFbVXFXRE-46W3H7aI4_9oB9Jacl6u_qWXtwqTDH-0Bj96GUT/w640-h424/10.jpg | 200 | h2 | image/jpeg | 116.02kB |
GET | https://www.blogger.com/static/v1/widgets/3704019819-widgets.js | 200 | h2 | text/javascript | 147.43kB |
GET | https://pagead2.googlesyndication.com/pagead/js/adsbygoogle.js?client=ca-pub-8861058580053797 | 200 | h2 | text/javascript | 159.37kB |
GET | https://jack.ofreew.online/js/cookienotice.js | 200 | h2 | text/javascript | 6.51kB |
GET | https://fonts.googleapis.com/css?family=Roboto:400,400i,700,700i | 200 | h2 | text/css | 8.97kB |
Registros de DNS · 4 encontrado(s)
Os registros de DNS fornecem informações sobre um domínio, incluindo o endereço de IP ao qual ele está associado
Tipo | Nome | Conteúdo | DNSSEC |
---|---|---|---|
CNAME | jack.ofreew.online | ghs.google.com. | Desativado |
A | ghs.google.com | 142.250.179.115 | Desativado |
CNAME | jack.ofreew.online | ghs.google.com. | Desativado |
AAAA | ghs.google.com | 2a00:1450:4007:80b::2013 | Desativado |