- ID da verificação
- d3b79a7a-1d4e-4e19-9801-00a150c53b26Concluído
- URL enviado:
- https://trachtenverein-gungolding.de/Redirecionado
- Relatório concluído:
Transações HTTP · 50 detectada(s)
Copy linkUma lista de todas as solicitações e respostas HTTP feitas pelo recurso durante a sessão atual
Método | URL | Status | Protocolo | Tipo | Tamanho |
---|---|---|---|---|---|
GET | https://www.trachtenverein-gungolding.de/ | 200 | http/1.1 | text/html | 11.01kB |
GET | https://assets.jimstatic.com/ckies.js.21e1c9991ba0f92e1741.js | 200 | h2 | application/javascript | 1.01kB |
GET | https://assets.jimstatic.com/cookieControl.js.a4646283d2cb2b25c775.js | 200 | h2 | application/javascript | 8.4kB |
GET | https://u.jimcdn.com/cms/o/s9082c15087f0d2dd/layout/dm_36e2f1955f23cf05a2119b573529a86f/css/layout.css?t=1526994948 | 200 | h2 | text/css | 6.35kB |
GET | https://assets.jimstatic.com/web.css.6171c4a35b361b9030cb24d6de8164b8.css | 200 | h2 | text/css | 58.05kB |
GET | https://assets.jimstatic.com/at.js.0344003e37fc8e0711f6.js | 200 | h2 | application/javascript | 4.84kB |
GET | https://image.jimcdn.com/app/cms/image/transf/none/path/s9082c15087f0d2dd/image/i8763beccacf4c61b/version/1726658622/image.png | 200 | h2 | image/png | 1.73MB |
GET | https://image.jimcdn.com/app/cms/image/transf/none/path/s9082c15087f0d2dd/image/ia981355583b7bf78/version/1726658622/image.png | 200 | h2 | image/png | 1.72MB |
GET | https://fonts.jimstatic.com/css?family=Lora%3Aregular&subset=latin | 200 | h2 | text/css | 1.79kB |
GET | https://image.jimcdn.com/app/cms/image/transf/none/path/s9082c15087f0d2dd/image/i3522e7088a197a1d/version/1726658622/image.png | 200 | h2 | image/png | 1.39MB |
Registros de DNS · 2 encontrado(s)
Copy linkOs registros de DNS fornecem informações sobre um domínio, incluindo o endereço de IP ao qual ele está associado
Tipo | Nome | Conteúdo | DNSSEC |
---|---|---|---|
CNAME | www.trachtenverein-gungolding.de | web.jimdo.com. | Desativado |
CNAME | www.trachtenverein-gungolding.de | web.jimdo.com. | Desativado |