- ID da verificação
- e56e9de9-61d7-4717-8709-73f129bcee0eConcluído
- URL enviado:
- https://tristarelectrical.co.za/
- Relatório concluído:
Transações HTTP · 42 detectada(s)
Uma lista de todas as solicitações e respostas HTTP feitas pelo recurso durante a sessão atual
Método | URL | Status | Protocolo | Tipo | Tamanho |
---|---|---|---|---|---|
GET | https://tristarelectrical.co.za/ | 200 | http/1.1 | text/html | 145.9kB |
GET | https://tristarelectrical.co.za/wp-content/uploads/2024/04/IMG_20210615_145112-scaled-1-1024x768.jpg | 200 | http/1.1 | image/webp | 88.76kB |
GET | https://tristarelectrical.co.za/wp-content/cache/min/1/wp-content/plugins/formcraft3/dist/formcraft-common.css?ver=1729340660 | 200 | http/1.1 | text/css | 28.38kB |
GET | https://tristarelectrical.co.za/wp-content/cache/min/1/wp-content/plugins/formcraft3/dist/form.css?ver=1729340660 | 200 | http/1.1 | text/css | 64.57kB |
GET | https://tristarelectrical.co.za/wp-content/plugins/creame-whatsapp-me/public/css/joinchat-btn.min.css?ver=5.1.7 | 200 | http/1.1 | text/css | 5.99kB |
GET | https://tristarelectrical.co.za/wp-content/cache/min/1/wp-content/themes/flatsome/assets/css/flatsome.css?ver=1729340660 | 200 | http/1.1 | text/css | 151.79kB |
GET | https://tristarelectrical.co.za/wp-content/uploads/2024/04/Tristal-Electrical-logo-fina-transparentl-1024x287-1.png | 200 | http/1.1 | image/webp | 29.78kB |
GET | https://tristarelectrical.co.za/wp-content/uploads/2024/04/WhatsApp-Image-2022-07-20-at-10.39.52-AM.jpg | 200 | http/1.1 | image/webp | 57.56kB |
GET | https://tristarelectrical.co.za/wp-content/cache/min/1/wp-content/plugins/formcraft-recaptcha/captcha_form_main.css?ver=1729340660 | 200 | http/1.1 | text/css | 522B |
GET | https://tristarelectrical.co.za/wp-includes/js/jquery/jquery.min.js?ver=3.7.1 | 200 | http/1.1 | text/javascript | 87.55kB |
Registros de DNS · 1 encontrado(s)
Os registros de DNS fornecem informações sobre um domínio, incluindo o endereço de IP ao qual ele está associado
Tipo | Nome | Conteúdo | DNSSEC |
---|---|---|---|
A | tristarelectrical.co.za | 41.76.108.168 | Desativado |