Routing Statistics
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
ASN | Name |
---|---|
AS4134 | CHINANET-BACKBONE |
AS4812 | CHINANET-SH-AP |
AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK |
AS134773 | ChinaNet-Guangdong-Guangzhou-MAN |
AS131285 | CHINATELECOM-HUBEI-SHENGJI-5G-NETWORK |
AS141739 | CT-CHONGQING-MAN2-AP |
AS140485 | CHINATELECOM-ZHEJIANG-HANGZHOU-5GC-NETWORK |
AS134762 | CHINANET-LIAONING-DALIAN-MAN |
AS140061 | CHINANET-Qinghai-AS-AP |
AS140647 | CHINATELECOM-GUIZHOU-SHENGJI-5G-NETWORK |
Prefixes announced by AS140345
ASes connected with AS140345
Internet routing anomalies detected
Recent BGP route leaks originated by or affecting AS140345
Learn more...Notify me of BGP route leaks for AS140345Recent potential BGP hijack events originated by or affecting AS140345
Learn more...Notify me of BGP hijacks for AS140345Multi-origin prefixes with at least one RPKI invalid origin