Routing Statistics
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
ASN | Name |
---|---|
AS26599 | TELEFÔNICA BRASIL AS26599 |
AS27699 | TELEFÔNICA BRASIL AS27699 |
AS18881 | TELEFÔNICA BRASIL AS18881 |
AS19182 | TELEFÔNICA BRASIL AS19182 |
AS10429 | TELEFÔNICA BRASIL AS10429 |
AS11706 | Terra Networks Brasil |
AS11419 | TELEFÔNICA BRASIL AS11419 |
AS10531 | TELEFONICA BRASIL S.A |
AS16885 | TELEFÔNICA BRASIL AS16885 |
AS16911 | TELEFÔNICA BRASIL AS16911 |
Prefixes announced by AS22092
ASes connected with AS22092
Internet routing anomalies detected
Recent BGP route leaks originated by or affecting AS22092
Learn more...Notify me of BGP route leaks for AS22092Recent potential BGP hijack events originated by or affecting AS22092
Learn more...Notify me of BGP hijacks for AS22092Multi-origin prefixes with at least one RPKI invalid origin