Routing Statistics
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
ASN | Name |
---|---|
AS209 | CENTURYLINK-US-LEGACY-QWEST |
AS22561 | CENTURYLINK-LEGACY-LIGHTCORE |
AS14921 | CENTURYLINK-LEGACY-EMBARQ-HDRV |
AS3561 | CENTURYLINK-LEGACY-SAVVIS |
AS393789 | CENTURYLINK-CHIA-PROJECT |
AS7191 | CENTURYLINK-PRISM |
AS4283 | CENTURYLINK-TSDS-LSVG |
AS22186 | CENTURYLINK-LEGACY-EMBARQ-KSGRNR |
AS5778 | CENTURYLINK-LEGACY-EMBARQ-RCMT |
AS14905 | CENTURYLINK-LEGACY-EMBARQ-VACHVL |
Prefixes announced by AS2379
ASes connected with AS2379
Internet routing anomalies detected
Recent BGP route leaks originated by or affecting AS2379
Learn more...Notify me of BGP route leaks for AS2379Recent potential BGP hijack events originated by or affecting AS2379
Learn more...Notify me of BGP hijacks for AS2379Multi-origin prefixes with at least one RPKI invalid origin