Routing Statistics
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
ASN | Name |
---|---|
AS270 | National Aeronautics and Space Administration |
AS23 | National Aeronautics and Space Administration |
AS24 | National Aeronautics and Space Administration |
AS41 | National Aeronautics and Space Administration |
AS372 | National Aeronautics and Space Administration |
AS771 | National Aeronautics and Space Administration |
AS1202 | National Aeronautics and Space Administration |
AS1254 | National Aeronautics and Space Administration |
AS1262 | National Aeronautics and Space Administration |
AS1263 | National Aeronautics and Space Administration |
Prefixes announced by AS297
ASes connected with AS297
Internet routing anomalies detected
Recent BGP route leaks originated by or affecting AS297
Learn more...Notify me of BGP route leaks for AS297Recent potential BGP hijack events originated by or affecting AS297
Learn more...Notify me of BGP hijacks for AS297Multi-origin prefixes with at least one RPKI invalid origin