- 扫描 ID:
- 639c285a-ac55-41d9-a518-c39ef0497505已完成
- 提交的 URL:
- https://output.jsbin.com/juxudamafa
- 报告完成时间:
HTTP 事务 · 检测到 13 个
在当前会话期间资源发出的所有 HTTP 请求和响应的列表
方法 | URL | 状态 | 协议 | 类型 | 大小 |
---|---|---|---|---|---|
GET | https://output.jsbin.com/juxudamafa | 200 | h2 | text/html | 28.26kB |
GET | https://static.jsbin.com/js/render/edit.js?4.1.8 | 200 | h2 | application/javascript | 1.2kB |
GET | https://static.jsbin.com/css/edit.css | 200 | h2 | text/css | 822B |
GET | https://static.jsbin.com/images/favicon.png | 200 | h2 | image/png | 3.47kB |
GET | https://www.google-analytics.com/analytics.js | 200 | h2 | text/javascript | 52.92kB |
GET | https://www.google-analytics.com/plugins/ua/linkid.js | 200 | h2 | text/javascript | 1.57kB |
POST | https://www.google-analytics.com/j/collect?v=1&_v=j101&a=681028819&t=pageview&_s=1&dl=https%3A%2F%2Foutput.jsbin.com%2Fjuxudamafa&ul=en-us&de=UTF-8&sd=24-bit&sr=1x1&vp=800x590&je=0&_u=KGBAgEAjAAAAACAAI~&jid=1084201243&gjid=1644269959&cid=397319178.1734806889&tid=UA-1656750-34&_gid=1447917820.1734806889&_slc=1&z=1975239752 | 200 | h2 | text/plain | 15B |
POST | https://stats.g.doubleclick.net/j/collect?t=dc&aip=1&_r=3&v=1&_v=j101&tid=UA-1656750-34&cid=397319178.1734806889&jid=1084201243&gjid=1644269959&_gid=1447917820.1734806889&_u=KGBAgEAjAAAAAGAAI~&z=340692077 | 200 | h2 | text/plain | 1B |
GET | https://output.jsbin.com/favicon.ico | 200 | h2 | image/x-icon | 3.47kB |
GET | https://www.googletagmanager.com/gtag/js?id=G-NQJ8QBF8ET&cx=c&_slc=1 | 200 | h2 | application/javascript | 283.83kB |
DNS 记录 · 找到 3 个
DNS 记录提供有关域的信息,包括与其关联的 IP 地址
类型 | 名称 | 内容 | DNSSEC |
---|---|---|---|
CNAME | output.jsbin.com | jsbin.com. | 已禁用 |
A | jsbin.com | 34.203.44.8 | 已禁用 |
CNAME | output.jsbin.com | jsbin.com. | 已禁用 |