- 扫描 ID:
- ea525368-7fb7-48a4-9969-038f2c18d662已完成
- 提交的 URL:
- https://andersenlab.com/our-projects已重定向
- 报告完成时间:
HTTP 事务 · 检测到 73 个
Copy link在当前会话期间资源发出的所有 HTTP 请求和响应的列表
方法 | URL | 状态 | 协议 | 类型 | 大小 |
---|---|---|---|---|---|
GET | https://andersenlab.com/case-studies | 200 | h2 | text/html | 296kB |
GET | https://www.googletagmanager.com/gtm.js?id=GTM-PGWBPB | 200 | h2 | application/javascript | 127.28kB |
GET | https://andersenlab.com/fonts/Roboto/Roboto-Bold.woff2 | 200 | h2 | application/octet-stream | 24.74kB |
GET | https://andersenlab.com/fonts/Roboto/Roboto-Medium.woff2 | 200 | h2 | application/octet-stream | 24.73kB |
GET | https://andersenlab.com/fonts/Roboto/Roboto-Regular.woff2 | 200 | h2 | application/octet-stream | 24.78kB |
GET | https://andersenlab.com/fonts/Roboto/Roboto-Light.woff2 | 200 | h2 | application/octet-stream | 24.66kB |
GET | https://andersenlab.com/react-assets/static/03cbe19f2e097c21b4ae96e14b207d21/1b2ee/projects-tab.webp | 200 | h2 | image/webp | 155.91kB |
GET | https://andersenlab.com/react-assets/webpack-runtime-70872580a9b46e26df79.js | 200 | h2 | application/javascript | 18.85kB |
GET | https://andersenlab.com/react-assets/framework-ce2e3441939927476ccc.js | 200 | h2 | application/javascript | 46.27kB |
GET | https://andersenlab.com/react-assets/e82996df-007fbe4926a24fb77f7d.js | 200 | h2 | application/javascript | 16.14kB |
DNS 记录 · 找到 12 个
Copy linkDNS 记录提供有关域的信息,包括与其关联的 IP 地址
类型 | 名称 | 内容 | DNSSEC |
---|---|---|---|
A | andersenlab.com | 108.138.7.116 | 已禁用 |
A | andersenlab.com | 108.138.7.83 | 已禁用 |
A | andersenlab.com | 108.138.7.109 | 已禁用 |
A | andersenlab.com | 108.138.7.73 | 已禁用 |
AAAA | andersenlab.com | 2600:9000:2490:8600:16:39d0:6480:93a1 | 已禁用 |
AAAA | andersenlab.com | 2600:9000:2490:da00:16:39d0:6480:93a1 | 已禁用 |
AAAA | andersenlab.com | 2600:9000:2490:6000:16:39d0:6480:93a1 | 已禁用 |
AAAA | andersenlab.com | 2600:9000:2490:1600:16:39d0:6480:93a1 | 已禁用 |
AAAA | andersenlab.com | 2600:9000:2490:3600:16:39d0:6480:93a1 | 已禁用 |
AAAA | andersenlab.com | 2600:9000:2490:7600:16:39d0:6480:93a1 | 已禁用 |