- 掃描 ID:
- 849f23bc-6d7e-41f1-91cd-1c74248b8288已完成
- 已提交的 URL:
- https://output.jsbin.com/qitokayavu
- 報告完成時間:
HTTP 交易 · 找到 13 個
資源在目前工作階段期間發出的所有 HTTP 要求和回應清單
方式 | URL | 狀態 | 通訊協定 | 類型 | 大小 |
---|---|---|---|---|---|
GET | https://output.jsbin.com/qitokayavu | 200 | h2 | text/html | 2.58kB |
GET | https://static.jsbin.com/js/render/edit.js?4.1.8 | 200 | h2 | application/javascript | 1.06kB |
GET | https://static.jsbin.com/css/edit.css | 200 | h2 | text/css | 854B |
GET | https://static.jsbin.com/images/favicon.png | 200 | h2 | image/png | 3.89kB |
GET | https://www.google-analytics.com/analytics.js | 200 | h2 | text/javascript | 21.6kB |
GET | https://www.google-analytics.com/plugins/ua/linkid.js | 200 | h2 | text/javascript | 995B |
POST | https://www.google-analytics.com/j/collect?v=1&_v=j101&a=530086675&t=pageview&_s=1&dl=https%3A%2F%2Foutput.jsbin.com%2Fqitokayavu&ul=en-us&de=UTF-8&sd=24-bit&sr=1x1&vp=790x590&je=0&_u=KGBAgEAjAAAAACAAI~&jid=1848492893&gjid=174864916&cid=791113500.1735850374&tid=UA-1656750-34&_gid=969033962.1735850374&_slc=1&z=617292619 | 200 | h2 | text/plain | 434B |
POST | https://stats.g.doubleclick.net/j/collect?t=dc&aip=1&_r=3&v=1&_v=j101&tid=UA-1656750-34&cid=791113500.1735850374&jid=1848492893&gjid=174864916&_gid=969033962.1735850374&_u=KGBAgEAjAAAAAGAAI~&z=633496963 | 200 | h2 | text/plain | 646B |
GET | https://output.jsbin.com/favicon.ico | 200 | h2 | image/x-icon | 3.7kB |
GET | https://www.googletagmanager.com/gtag/js?id=G-NQJ8QBF8ET&cx=c&_slc=1 | 200 | h2 | application/javascript | 100.67kB |
DNS 記錄 · 找到 2 條
DNS 記錄提供有關網域的資訊,包括與之關聯的 IP 位址
類型 | 名稱 | 內容 | DNSSEC |
---|---|---|---|
CNAME | output.jsbin.com | jsbin.com. | 停用 |
CNAME | output.jsbin.com | jsbin.com. | 停用 |