- 掃描 ID:
- fe710394-f788-4b89-abcd-570a3b117410已完成
- 已提交的 URL:
- https://theuforyou.com/
- 報告完成時間:
HTTP 交易 · 找到 44 個
資源在目前工作階段期間發出的所有 HTTP 要求和回應清單
方式 | URL | 狀態 | 通訊協定 | 類型 | 大小 |
---|---|---|---|---|---|
GET | https://theuforyou.com/ | 200 | h2 | text/html | 176.5kB |
GET | https://theuforyou.com/wp-content/plugins/popups-for-divi/styles/front.min.css?ver=3.0.6 | 200 | h2 | text/css | 7.33kB |
GET | https://theuforyou.com/wp-content/et-cache/18/et-divi-dynamic-tb-19615-18-late.css?ver=1731221133 | 200 | h2 | text/css | 16.77kB |
GET | https://theuforyou.com/wp-content/et-cache/18/et-divi-dynamic-tb-19615-18.css?ver=1731221133 | 200 | h2 | text/css | 18.31kB |
GET | https://theuforyou.com/wp-content/themes/U4U/style.css?ver=4.27.3 | 200 | h2 | text/css | 281B |
GET | https://theuforyou.com/wp-includes/js/jquery/jquery.min.js?ver=3.7.1 | 200 | h2 | application/x-javascript | 87.55kB |
GET | https://theuforyou.com/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 | 200 | h2 | application/x-javascript | 13.58kB |
GET | https://theuforyou.com/wp-content/plugins/popups-for-divi/scripts/ie-compat.min.js?ver=3.0.6 | 200 | h2 | application/x-javascript | 10kB |
GET | https://theuforyou.com/wp-content/et-cache/18/et-core-unified-tb-19615-deferred-18.min.css?ver=1731221133 | 200 | h2 | text/css | 5.28kB |
GET | https://theuforyou.com/wp-content/uploads/THE_U_FOR_YOU_LOGO_TRANSPARENCIA_9.png | 200 | h2 | image/png | 92.6kB |
DNS 記錄 · 找到 4 條
DNS 記錄提供有關網域的資訊,包括與之關聯的 IP 位址
類型 | 名稱 | 內容 | DNSSEC |
---|---|---|---|
A | theuforyou.com | 104.21.36.2 | 停用 |
A | theuforyou.com | 172.67.182.147 | 停用 |
AAAA | theuforyou.com | 2606:4700:3033::ac43:b693 | 停用 |
AAAA | theuforyou.com | 2606:4700:3031::6815:2402 | 停用 |