Routing Statistics
Statistics about relevant global routing table entries
Statistics about relevant global routing table entries
ASN | Name |
---|---|
AS4134 | CHINANET-BACKBONE |
AS4812 | CHINANET-SH-AP |
AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK |
AS134773 | ChinaNet-Guangdong-Guangzhou-MAN |
AS131285 | CHINATELECOM-HUBEI-SHENGJI-5G-NETWORK |
AS141739 | CT-CHONGQING-MAN2-AP |
AS134762 | CHINANET-LIAONING-DALIAN-MAN |
AS140485 | CHINATELECOM-ZHEJIANG-HANGZHOU-5GC-NETWORK |
AS140345 | CHINATELECOM-YUNNAN-SHENGJI-5G-NETWORK |
AS140061 | CHINANET-Qinghai-AS-AP |
Prefixes announced by AS38283
ASes connected with AS38283
Internet routing anomalies detected
Recent BGP route leaks originated by or affecting AS38283
Learn more...Notify me of BGP route leaks for AS38283Recent potential BGP hijack events originated by or affecting AS38283
Learn more...Notify me of BGP hijacks for AS38283Multi-origin prefixes with at least one RPKI invalid origin