- Scan ID:
- 00c8cc4b-373e-40bc-916d-68fd6e932935Finished
- Submitted URL:
- https://lovehoney.com/Redirected
- Report Finished:
HTTP Transactions · 209 detected
A list of all the HTTP requests and responses made by the resource during the current session
Method | URL | Status | Protocol | Type | Size |
---|---|---|---|---|---|
GET | https://lovehoney.com/ | 301 | h2 | 0B | |
GET | https://www.lovehoney.com/ | 200 | h2 | text/html | 668.62kB |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/default/dw85efebe0/fonts/Quintus-Bold.woff2 | 200 | h2 | font/woff2 | 72.15kB |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/default/dw0c4c3ad4/fonts/SofiaProRegular.woff2 | 200 | h2 | font/woff2 | 24.62kB |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/default/dwec6fe80c/fonts/SofiaProBold.woff2 | 200 | h2 | font/woff2 | 25kB |
GET | https://mon.lovehoney.com/se/js/2/a-ff3fb5ff/p/sfcc.lovehoney.com/entry.js | 200 | h2 | application/x-javascript | 21.95kB |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/en_US/v1732619182151/global.css | 200 | h2 | text/css | 146.47kB |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/en_US/v1732619182151/homepage.css | 200 | h2 | text/css | 607B |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/en_US/v1732619182151/content_stream.css | 200 | h2 | text/css | 61.77kB |
GET | https://www.lovehoney.com/on/demandware.static/Sites-lvhn-us-Site/-/en_US/v1732619182151/main.js | 200 | h2 | text/javascript | 238.38kB |
DNS Records · 7 found
DNS records provide information about a domain including what IP address it's associated with
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | www.lovehoney.com | www.lovehoney.com.edgekey.net. | Disabled |
CNAME | www.lovehoney.com.edgekey.net | e4853.dscb.akamaiedge.net. | Disabled |
A | e4853.dscb.akamaiedge.net | 23.54.211.214 | Disabled |
CNAME | www.lovehoney.com | www.lovehoney.com.edgekey.net. | Disabled |
CNAME | www.lovehoney.com.edgekey.net | e4853.dscb.akamaiedge.net. | Disabled |
AAAA | e4853.dscb.akamaiedge.net | 2600:1400:9000:296::12f5 | Disabled |
AAAA | e4853.dscb.akamaiedge.net | 2600:1400:9000:2a4::12f5 | Disabled |