- Scan ID:
- 0d3d64a5-5848-4158-8de3-6624bd7631e9Finished
- Submitted URL:
- https://domenugame.blogspot.com/2024/12/domenu-game.html
- Report Finished:
HTTP Transactions · 21 detected
A list of all the HTTP requests and responses made by the resource during the current session
Method | URL | Status | Protocol | Type | Size |
---|---|---|---|---|---|
GET | https://domenugame.blogspot.com/2024/12/domenu-game.html | 200 | h2 | text/html | 19.56kB |
GET | https://www.gstatic.com/external_hosted/clipboardjs/clipboard.min.js | 200 | h2 | text/javascript | 3.93kB |
GET | https://www.blogger.com/dyn-css/authorization.css?targetBlogID=5774722657309622167&zx=7232b1f1-2249-49a6-8b32-1ba9820b9e51 | 200 | h2 | text/css | 684B |
GET | https://domenugame.blogspot.com/responsive/sprite_v1_6.css.svg#ic_arrow_back_black_24dp | 200 | h2 | image/svg+xml | 2.61kB |
GET | https://themes.googleusercontent.com/image?id=L1lcAxxz0CLgsDzixEprHJ2F38TyEjCyE3RSAjynQDks0lT1BDc1OxXKaTEdLc89HPvdB11X9FDw&options=w800 | 200 | h2 | image/jpeg | 68.24kB |
GET | https://fonts.gstatic.com/s/roboto/v32/KFOmCnqEu92Fr1Mu4mxK.woff2 | 200 | h2 | font/woff2 | 19.08kB |
GET | https://fonts.gstatic.com/s/roboto/v32/KFOlCnqEu92Fr1MmWUlfBBc4.woff2 | 200 | h2 | font/woff2 | 18.72kB |
GET | https://img.itch.zone/aW1nLzc3ODYzMS5naWY=/original/bNWLRh.gif | 200 | h2 | image/gif | 11.58MB |
GET | https://img.itch.zone/aW1hZ2UvMTY4MDMwLzc3ODYzNi5qcGc=/347x500/4gU8ia.jpg | 200 | h2 | image/jpeg | 30.92kB |
GET | https://img.itch.zone/aW1hZ2UvMTY4MDMwLzc3ODYzMy5qcGc=/347x500/FbY76S.jpg | 200 | h2 | image/jpeg | 37.66kB |
DNS Records · 2 found
DNS records provide information about a domain including what IP address it's associated with
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | domenugame.blogspot.com | blogspot.l.googleusercontent.com. | Disabled |
CNAME | domenugame.blogspot.com | blogspot.l.googleusercontent.com. | Disabled |