- Scan ID:
- 18d619e4-3c10-4aef-845c-9e30017a83e3Finished
- Submitted URL:
- https://www.iovemenow.com/893843e1b5Redirected
- Report Finished:
HTTP Transactions · 14 detected
A list of all the HTTP requests and responses made by the resource during the current session
Method | URL | Status | Protocol | Type | Size |
---|---|---|---|---|---|
GET | https://www.iovemenow.com/893843e1b5 | 302 | h2 | text/html | 0B |
GET | https://benqme.llovesgreat.com/c/da57dc555e50572d?s1=161093&s2=1980924&s3=op1&s5=opu&click_id=opu&click_id2=&j1=1 | 200 | h2 | text/html | 12.71kB |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/css/reset.min.css?1723021054 | 200 | http/1.1 | text/css | 1.07kB |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/css/style.css?1723021054 | 200 | http/1.1 | text/css | 4.37kB |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/js/jquery.min.js?1723021054 | 200 | http/1.1 | application/javascript | 85.58kB |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/js/translates.js?1723021054 | 200 | http/1.1 | application/javascript | 21.42kB |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/js/scripts.js?1723021054 | 200 | http/1.1 | application/javascript | 243B |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/images/pic.jpg | 200 | http/1.1 | image/jpeg | 37.49kB |
GET | https://fonts.googleapis.com/css2?family=Inter:opsz,[email protected],100..900&display=swap | 200 | h2 | text/css | 2.38kB |
GET | https://cdn-dimi.akamaized.net/landings/290391/1723021054/images/bg-top.png | 200 | http/1.1 | image/png | 1.04kB |
DNS Records · 5 found
DNS records provide information about a domain including what IP address it's associated with
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | benqme.llovesgreat.com | ndtnc.abimimojo2.com. | Disabled |
CNAME | ndtnc.abimimojo2.com | m1.mtrafficgeo.com. | Disabled |
A | m1.mtrafficgeo.com | 52.19.138.177 | Disabled |
CNAME | benqme.llovesgreat.com | ndtnc.abimimojo2.com. | Disabled |
CNAME | ndtnc.abimimojo2.com | m1.mtrafficgeo.com. | Disabled |