- Scan ID:
- 433ddfa8-f0cf-464a-a43b-46ad6c824d22Finished
- Submitted URL:
- https://www.avivahealth.com/
- Report Finished:
HTTP Transactions · 142 detected
A list of all the HTTP requests and responses made by the resource during the current session
Method | URL | Status | Protocol | Type | Size |
---|---|---|---|---|---|
GET | https://www.avivahealth.com/ | 200 | h2 | text/html | 39.16kB |
GET | https://www.avivahealth.com/cdn/shop/t/18/assets/theme.scss.css?v=94729517036432818221699953949 | 200 | h2 | text/css | 18.17kB |
GET | https://www.avivahealth.com/cdn/shop/t/18/assets/lazysizes.js?v=68441465964607740661573153416 | 200 | h2 | text/javascript | 7.76kB |
GET | https://www.avivahealth.com/cdn/shop/files/aviva-logo_1a36512c-8ceb-45f7-b0cf-2ec10ae11769_300x300.png?v=1613715514 | 200 | h2 | image/avif | 9.51kB |
GET | https://www.avivahealth.com/cdn/shop/files/biotics-research-sibo-kit_300x300.jpg?v=1694615711 | 200 | h2 | image/avif | 14.5kB |
GET | https://www.avivahealth.com/cdn/shop/products/living-clay-detox-clay-powder_56469d0e-d1bd-4482-aa18-62d0284a6f28_300x300.jpg?v=1663259857 | 200 | h2 | image/avif | 8.54kB |
GET | https://www.avivahealth.com/cdn/shop/products/metagenics-spm-active-60_300x300.jpg?v=1599579944 | 200 | h2 | image/avif | 9.52kB |
GET | https://www.avivahealth.com/cdn/shop/t/18/assets/vendor.js?v=121857302354663160541573153418 | 200 | h2 | text/javascript | 46.5kB |
GET | https://www.avivahealth.com/cdn/shop/t/18/assets/theme.js?v=149921800460768827931639153073 | 200 | h2 | text/javascript | 15.13kB |
GET | https://www.avivahealth.com/checkouts/internal/preloads.js?locale=en-ES | 200 | h2 | application/javascript | 2.37kB |
DNS Records · 2 found
DNS records provide information about a domain including what IP address it's associated with
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | www.avivahealth.com | shops.myshopify.com. | Disabled |
CNAME | www.avivahealth.com | shops.myshopify.com. | Disabled |