- Scan ID:
- 5814394c-6412-4d69-a6e2-870dfaa5e68fFinished
- Submitted URL:
- https://allyonostore.com/
- Report Finished:
HTTP Transactions · 73 detected
A list of all the HTTP requests and responses made by the resource during the current session
Method | URL | Status | Protocol | Type | Size |
---|---|---|---|---|---|
GET | https://allyonostore.com/ | 200 | h2 | text/html | 88.38kB |
GET | https://www.googletagmanager.com/gtag/js?id=G-VGDHLS6381 | 200 | h2 | application/javascript | 330.06kB |
GET | https://allyonostore.com/t/consent_237007.js | 200 | h2 | text/javascript | 122.78kB |
GET | https://allyonostore.com/ajax/libs/font-awesome/6.5.1/css/all.min.css | 200 | h2 | text/css | 102.63kB |
GET | https://allyonostore.com/img/IMG_20240727_173841_364.png | 200 | h2 | image/png | 2.06MB |
GET | https://allyonostore.com/img/telegram-join-button.webp | 200 | h2 | image/webp | 4.31kB |
POST | https://region1.google-analytics.com/g/collect?v=2&tid=G-VGDHLS6381>m=45je4bk0v9198665192za200&_p=1732942135447&gcd=13l3l3l2l1l1&npa=1&dma_cps=syphamo&dma=1&tag_exp=101925629~102067555~102067808~102077855~102081485&cid=315792452.1732942136&ul=en-us&sr=1x1&uaa=&uab=&uafvl=&uamb=0&uam=&uap=&uapv=&uaw=0&frm=0&pscdl=noapi&_s=1&sid=1732942135&sct=1&seg=0&dl=https%3A%2F%2Fallyonostore.com%2F&dt=All%20Yono%20Store%20-%20Download%20All%20%E2%82%B951%20To%20%E2%82%B9500%20Bonus%20App%20And%20New%20Yono%20Rummy%20Apps&en=page_view&_fv=1&_nsi=1&_ss=1&_ee=1&tfd=830 | 204 | h2 | text/plain | 0B |
GET | https://allyonostore.com/img/1000040871.webp | 200 | h2 | image/webp | 24.28kB |
GET | https://allyonostore.com/app_icon/Yn%20777.webp | 200 | h2 | image/webp | 87.68kB |
GET | https://allyonostore.com/t/237007_wv.js | 200 | h2 | text/javascript | 9.56kB |
DNS Records · 4 found
DNS records provide information about a domain including what IP address it's associated with
Type | Name | Content | DNSSEC |
---|---|---|---|
A | allyonostore.com | 172.67.164.51 | Disabled |
A | allyonostore.com | 104.21.34.193 | Disabled |
AAAA | allyonostore.com | 2606:4700:3037::6815:22c1 | Disabled |
AAAA | allyonostore.com | 2606:4700:3034::ac43:a433 | Disabled |