- Scan ID:
- 5f248fc0-194c-4713-9fd2-3457bfcd4cf9Finished
- Submitted URL:
- https://hackmd.io/@0CCcMuJmSPqDfAzJUN0k3w/H1SmYCFByg
- Report Finished:
Risks · 0 found
Practices that may pose security risks
Security Headers · 4 found
HTTP response headers that can harden the security of a web application
Learn more...Name | Value | Support | Info |
---|---|---|---|
Strict-Transport-Security | max-age=31536000; includeSubDomains; preload | Good | Declare that a website is only accessible over a secure connection (HTTPS). Click to learn more... |
X-Frame-Options | — | Good | Indicate whether a browser should be allowed to render a page in a <frame>, <iframe>, <embed> or <object>. Click to learn more... |
X-Content-Type-Options | — | Good | Indicate that the MIME types advertised in the Content-Type headers should be followed and not be changed. Click to learn more... |
Content-Security-Policy | script-src 'self' vimeo.com https://gist.github.com www.slideshare.net 'unsafe-eval' https://assets.hackmd.io https://www.google.com https://apis.google.com https://docs.google.com https://accounts.google.com https://www.google.com https://apis.google.com https://docs.google.com https://accounts.google.com https://www.dropbox.com https://www.google-analytics.com https://stats.g.doubleclick.net https://secure.quantserve.com https://rules.quantcount.com https://pixel.quantserve.com https://static.hotjar.com https://script.hotjar.com https://www.googletagmanager.com https://cdn.ravenjs.com https://browser.sentry-cdn.com https://js.stripe.com 'nonce-6fac9352-d163-4e40-a883-ebc6941248e0' 'sha256-EtvSSxRwce5cLeFBZbvZvDrTiRoyoXbWWwvEVciM5Ag=' 'sha256-NZb7w9GYJNUrMEidK01d3/DEtYztrtnXC/dQw7agdY4=' 'sha256-L0TsyAQLAc0koby5DCbFAwFfRs9ZxesA+4xg0QDSrdI=' 'sha256-8HvL1KRq6jEwDkuVgxMDK7Gag1vnT70L0Lfoa1E3YsY=' 'sha256-81acLZNZISnyGYZrSuoYhpzwDTTxi7vC1YM4uNxqWaM=' https://tally.so https://tracks.hackmd.io https://plausible.io; img-src * data: blob:; style-src 'self' 'unsafe-inline' https://assets-cdn.github.com https://github.githubassets.com https://assets.hackmd.io https://www.google.com https://fonts.gstatic.com https://www.google.com https://fonts.gstatic.com; font-src 'self' data: https://public.slidesharecdn.com https://assets.hackmd.io https://script.hotjar.com; object-src *; media-src *; frame-src *; child-src *; connect-src *; base-uri 'none'; form-action 'self' https://www.paypal.com; upgrade-insecure-requests | Good | Control resources the user agent is allowed to load for a given page. Click to learn more... |
Referrer-Policy | same-origin | Good | Control how much referrer information should be included with requests. Click to learn more... |
Clear-Site-Data | — | Good | Control the data stored by a client browser for their origins. Click to learn more... |
X-Permitted-Cross-Domain-Policies | — | Good | Control whether a web client such as Adobe Flash Player or Adobe Acrobat has permission to handle data across domains. Click to learn more... |
Permissions-Policy | — | New | Allow and deny the use of browser features in a document or iframe. Click to learn more... |
Cross-Origin-Embedder-Policy | — | New | Configure embedding cross-origin resources into the document. Click to learn more... |
Cross-Origin-Opener-Policy | — | New | Ensure a top-level document does not share a browsing context group with cross-origin documents. Click to learn more... |
Cross-Origin-Resource-Policy | — | New | Request that the browser blocks no-cors cross-origin/cross-site requests to the given resource. Click to learn more... |
X-XSS-Protection | 1; mode=block | Deprecated | Deprecated. Stops pages from loading when they detect reflected cross-site scripting (XSS) attacks. Click to learn more... |
Feature-Policy | — | Deprecated | Deprecated. Replaced by the Permissions-Policy header. Click to learn more... |
Expect-CT | — | Deprecated | Deprecated. Opt in to reporting and/or enforcement of Certificate Transparency requirements. Click to learn more... |
Public-Key-Pins | — | Deprecated | Deprecated. Allows HTTPS websites to resist impersonation by attackers using mis-issued or otherwise fraudulent certificates. Click to learn more... |
Security Violations · 1 found
Requests or resources offending security policies
Violation | Type | Info |
---|---|---|
| Content Security Policy | Controls resources the user agent is allowed to load for a given page. Click to learn more... |
Certificates · 10 found
SSL/TLS Certificates enable websites to encrypt transactions between the client and the server and provide server identity verification
Subject | Issue date | Expiry date |
---|---|---|
hackmd.io | Mar 6, 2024, 00:00:00 | Apr 4, 2025, 23:59:59 |
*.hackmd.io | Jul 19, 2024, 00:00:00 | Aug 16, 2025, 23:59:59 |
tally.so | Dec 15, 2024, 23:55:00 | Mar 16, 2025, 00:52:31 |
*.google-analytics.com | Dec 2, 2024, 08:35:56 | Feb 24, 2025, 08:35:55 |
*.sentry-cdn.com | Jun 4, 2024, 18:46:04 | Jul 6, 2025, 18:46:03 |
plausible.io | Nov 29, 2024, 12:09:56 | Feb 27, 2025, 12:09:55 |
accounts.google.com | Dec 2, 2024, 08:37:47 | Feb 24, 2025, 08:37:46 |
*.g.doubleclick.net | Dec 2, 2024, 08:35:56 | Feb 24, 2025, 08:35:55 |
*.google.es | Dec 2, 2024, 08:38:30 | Feb 24, 2025, 08:38:29 |
*.googleusercontent.com | Dec 2, 2024, 08:36:53 | Feb 24, 2025, 08:36:52 |