- Scan ID:
- a1f56d84-0c16-473e-8c8a-102b8f207558Finished
- Submitted URL:
- https://zoho.com/Redirected
- Report Finished:
HTTP Transactions · 72 detected
Copy linkA list of all the HTTP requests and responses made by the resource during the current session
Method | URL | Status | Protocol | Type | Size |
---|---|---|---|---|---|
GET | https://www.zoho.com/ | 200 | http/1.1 | text/html | 7.26kB |
GET | https://static.zohocdn.com/zohofonts/zohopuvi/4.0/Zoho_Puvi_Regular.woff2 | 200 | h2 | font/woff2 | 60.33kB |
GET | https://static.zohocdn.com/zohofonts/zohopuvi/4.0/Zoho_Puvi_Bold.woff2 | 200 | h2 | font/woff2 | 55.4kB |
GET | https://static.zohocdn.com/zohofonts/zohopuvi/4.0/Zoho_Puvi_Semibold.woff2 | 200 | h2 | font/woff2 | 50.53kB |
GET | https://www.zohowebstatic.com/sites/zweb/js/common/var_init.js | 200 | h2 | application/javascript | 2.16kB |
GET | https://www.zohowebstatic.com/sites/zweb/css/common/zohocustom.css | 200 | h2 | text/css | 20.48kB |
GET | https://www.zohowebstatic.com/sites/zweb/css/product/zoho_general_pages.css | 200 | h2 | text/css | 7.27kB |
GET | https://www.zohowebstatic.com/sites/zweb/css/translation/zoho_general_pages/25722.css | 200 | h2 | text/css | 5.87kB |
GET | https://www.zohowebstatic.com/sites/zweb/images/zoho_general_pages/zh-homev2-banner-india-3.webp | 200 | h2 | image/webp | 85.26kB |
GET | https://www.zohowebstatic.com/sites/zweb/images/zoho_general_pages/zh-home-banner-anz.webp | 200 | h2 | image/webp | 87.87kB |
DNS Records · 2 found
Copy linkDNS records provide information about a domain including what IP address it's associated with
Type | Name | Content | DNSSEC |
---|---|---|---|
CNAME | www.zoho.com | gsite.zohocdn.com. | Disabled |
CNAME | www.zoho.com | gsite.zohocdn.com. | Disabled |